14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
SEE ALL PHOTOS
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
14242 N 26TH Place # 41
Sold

14242 N 26TH Place # 41

14242 N 26TH Place # 41, Phoenix, AZ 85032

$470,000

1.15 Acres lot

Johnathon De Young

Johnathon De Young

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.15 Acres
  • MLS® ID6556116
  • TypeLand
  • NeighborhoodPhoenix
  • Elementary SchoolPalomino Primary School
  • Middle SchoolGreenway Middle School
  • High SchoolParadise Valley High School
  • School DistrictParadise Valley Unified District

Exterior

  • water SourceCity Franchise
  • lot featuresCul-De-Sac, City Light View(s), Mountain View(s), North/South Exp, Borders Pres/Pub Lnd
  • sewerPublic Sewer

Financial

  • Sales Price$470,000
  • Real Estate Tax $1,639/yr
  • HOA $187/3 mos
  • Zoning Single Family

Phoenix

Explore

Work With Johnathon

PROVIDING EXPERT PROFESSIONAL SERVICE & REPRESENTATION WITH INTEGRITY, COURTESY, AND GRATITUDE.